St Richard's Book Post and Trading Post

Next date: Thursday, 26 December 2024 | 10:00 AM to 03:00 PM

Jam jars community market.jpg

The Book Post sells second hand books, from Tuesday to Friday, 10am - 3pm all through the year.

The Trading Post is a pop-up op shop selling quality secondhand goods, crafts, homemade food and plants.

Opening times are 9am - 2pm on the followings dates: Friday 31 May, Saturday 1 June, Friday 19 July, Saturday 20 July, Friday 30 August, and Saturday 31 August.

 

When

  • Friday, 12 July 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 16 July 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 17 July 2024 | 10:00 AM - 03:00 PM
  • Thursday, 18 July 2024 | 10:00 AM - 03:00 PM
  • Friday, 19 July 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 23 July 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 24 July 2024 | 10:00 AM - 03:00 PM
  • Thursday, 25 July 2024 | 10:00 AM - 03:00 PM
  • Friday, 26 July 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 30 July 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 31 July 2024 | 10:00 AM - 03:00 PM
  • Thursday, 01 August 2024 | 10:00 AM - 03:00 PM
  • Friday, 02 August 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 06 August 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 07 August 2024 | 10:00 AM - 03:00 PM
  • Thursday, 08 August 2024 | 10:00 AM - 03:00 PM
  • Friday, 09 August 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 13 August 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 14 August 2024 | 10:00 AM - 03:00 PM
  • Thursday, 15 August 2024 | 10:00 AM - 03:00 PM
  • Friday, 16 August 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 20 August 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 21 August 2024 | 10:00 AM - 03:00 PM
  • Thursday, 22 August 2024 | 10:00 AM - 03:00 PM
  • Friday, 23 August 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 27 August 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 28 August 2024 | 10:00 AM - 03:00 PM
  • Thursday, 29 August 2024 | 10:00 AM - 03:00 PM
  • Friday, 30 August 2024 | 09:00 AM - 02:00 PM
  • Friday, 30 August 2024 | 10:00 AM - 03:00 PM
  • Saturday, 31 August 2024 | 09:00 AM - 02:00 PM
  • Tuesday, 03 September 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 04 September 2024 | 10:00 AM - 03:00 PM
  • Thursday, 05 September 2024 | 10:00 AM - 03:00 PM
  • Friday, 06 September 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 10 September 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 11 September 2024 | 10:00 AM - 03:00 PM
  • Thursday, 12 September 2024 | 10:00 AM - 03:00 PM
  • Friday, 13 September 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 17 September 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 18 September 2024 | 10:00 AM - 03:00 PM
  • Thursday, 19 September 2024 | 10:00 AM - 03:00 PM
  • Friday, 20 September 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 24 September 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 25 September 2024 | 10:00 AM - 03:00 PM
  • Thursday, 26 September 2024 | 10:00 AM - 03:00 PM
  • Friday, 27 September 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 01 October 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 02 October 2024 | 10:00 AM - 03:00 PM
  • Thursday, 03 October 2024 | 10:00 AM - 03:00 PM
  • Friday, 04 October 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 08 October 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 09 October 2024 | 10:00 AM - 03:00 PM
  • Thursday, 10 October 2024 | 10:00 AM - 03:00 PM
  • Friday, 11 October 2024 | 09:00 AM - 02:00 PM
  • Friday, 11 October 2024 | 10:00 AM - 03:00 PM
  • Saturday, 12 October 2024 | 09:00 AM - 02:00 PM
  • Tuesday, 15 October 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 16 October 2024 | 10:00 AM - 03:00 PM
  • Thursday, 17 October 2024 | 10:00 AM - 03:00 PM
  • Friday, 18 October 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 22 October 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 23 October 2024 | 10:00 AM - 03:00 PM
  • Thursday, 24 October 2024 | 10:00 AM - 03:00 PM
  • Friday, 25 October 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 29 October 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 30 October 2024 | 10:00 AM - 03:00 PM
  • Thursday, 31 October 2024 | 10:00 AM - 03:00 PM
  • Friday, 01 November 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 05 November 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 06 November 2024 | 10:00 AM - 03:00 PM
  • Thursday, 07 November 2024 | 10:00 AM - 03:00 PM
  • Friday, 08 November 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 12 November 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 13 November 2024 | 10:00 AM - 03:00 PM
  • Thursday, 14 November 2024 | 10:00 AM - 03:00 PM
  • Friday, 15 November 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 19 November 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 20 November 2024 | 10:00 AM - 03:00 PM
  • Thursday, 21 November 2024 | 10:00 AM - 03:00 PM
  • Friday, 22 November 2024 | 09:00 AM - 02:00 PM
  • Friday, 22 November 2024 | 10:00 AM - 03:00 PM
  • Saturday, 23 November 2024 | 09:00 AM - 02:00 PM
  • Tuesday, 26 November 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 27 November 2024 | 10:00 AM - 03:00 PM
  • Thursday, 28 November 2024 | 10:00 AM - 03:00 PM
  • Friday, 29 November 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 03 December 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 04 December 2024 | 10:00 AM - 03:00 PM
  • Thursday, 05 December 2024 | 10:00 AM - 03:00 PM
  • Friday, 06 December 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 10 December 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 11 December 2024 | 10:00 AM - 03:00 PM
  • Thursday, 12 December 2024 | 10:00 AM - 03:00 PM
  • Friday, 13 December 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 17 December 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 18 December 2024 | 10:00 AM - 03:00 PM
  • Thursday, 19 December 2024 | 10:00 AM - 03:00 PM
  • Friday, 20 December 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 24 December 2024 | 10:00 AM - 03:00 PM
  • Wednesday, 25 December 2024 | 10:00 AM - 03:00 PM
  • Thursday, 26 December 2024 | 10:00 AM - 03:00 PM
  • Friday, 27 December 2024 | 10:00 AM - 03:00 PM
  • Tuesday, 31 December 2024 | 10:00 AM - 03:00 PM

Location

St Richards Anglican Church, 1 May Terrace, Brooklyn Park, 5035, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday, Wednesday, Thursday, Friday for 3 times.

Tagged as: