Sir Thomas Playford ETSA Museum

Next date: Tuesday, 24 December 2024 | 09:00 AM to 03:00 PM

Antique fan.jpg

The Museum is dedicated to the collection of machinery and apparatus used by the Electricity Trust of South Australia and previously the Adelaide Electric Supply Company. A highlight is seeing the Tesla coil in operation, generating a huge million volt spark between two electrodes.

Open every Tuesday 9am - 12noon, 1pm - 3pm.

For details, tel. 8351 0509 or visit saenergypastemployees.org.au/museum.html

 

 

 

When

  • Tuesday, 16 July 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 23 July 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 30 July 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 06 August 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 13 August 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 20 August 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 27 August 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 03 September 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 10 September 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 17 September 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 24 September 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 01 October 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 08 October 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 15 October 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 22 October 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 29 October 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 05 November 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 12 November 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 19 November 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 26 November 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 03 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 10 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 17 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 24 December 2024 | 09:00 AM - 03:00 PM
  • Tuesday, 31 December 2024 | 09:00 AM - 03:00 PM

Location

31 - 33 Broughton Avenue, Kurralta Park, 5037, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Tuesday for 2 times.

Tagged as: